Friday, November 2, 2012

Skimmer Report: North American 10M HF Beacons in Vaasa, Finland (KP03sd) in October 2012

Here is my regular Skimmer Report on North American 10-Meter (28 MHz) HF Beacons which have been detected by my Skimmer (KP03sd) during the month of October 2012.

If you take a look at the way the skimmer detects the calls of the beacons, it will be obvious that some of the HF beacons are not well optimized for skimmer detection. The beacons should send a clear CQ or DE message, preferably repeating their callsigns a few times so that the skimmer has time to validate the call. Oftentimes the skimmer detects only the grid locator when the call of the beacon is not clear enough.
BEACONS MONITORED
                                            # spots    START   END
01) 28193.1  VE4ARM Austin MB             : No spots.
02) 28202.7  KA3BWP Stafford VA           : 6 spots,   12:10 - 15:01
03) 28203.0  KB1QZY/B West Springfield MA : 19 spots,  11:41 - 16:52
04) 28203.0  K4MTP Tannersville PA        : 51 spots,  11:48 - 15:47
05) 28203.9  WA2NTK Big Flats NY          : No spots.
06) 28204.7  KE4TWI Watertown TN          : 67 spots,  12:37 - 16:57
07) 28205.5  N3NIA Nr Ridgway PA          : 11 spots,  12:47 - 14:42
08) 28207.9  W4CND Jemison AL             : 31 spots,  12:58 - 16:48
09) 28208.8  N8PVL Livonia MI             : 23 spots,  12:42 - 16:25
10) 28209.5  K9CW/B Thomasboro IL         : 3 spots,   14:15 - 15:30
11) 28214.0  N4PAL Longwood FL            : 165 spots, 12:34 - 18:25
12) 28216.0  K3FX Neptune City NJ         : 33 spots,  11:54 - 17:00
13) 28222.0  W1DLO/B Calais ME            : 52 spots,  11:32 - 16:54
14) 28222.5  N4QDK/B nr Lexington NC      : 100 spots, 11:55 - 18:24
15) 28225.6  W2DLL Nr Buffalo NY          : 34 spots,  12:49 - 16:26
16) 28227.0  VE9AT/BCN White Head Isl NB  : 3 spots,   14:23 - 15:28
17) 28231.0  WA4FC Prince George VA       : 25 spots,  12:06 - 15:19
18) 28232.1  N2MH/B West Orange NJ        : 12 spots,  12:36 - 15:42
19) 28236.0  W8YT Martinsburg WV          : 30 spots,  12:05 - 16:47
20) 28240.5  W4RKC Winchester VA          : 16 spots,  12:17 - 14:16
21) 28242.0  N2DWS/B Port Republic NJ     : 4 spots,   12:06 - 14:11
22) 28242.5  WD9CVP/B Elgin IL            : 1 spot,    14:22
23) 28246.0  VE9BEA Fredericton NB        : 30 spots,  11:52 - 16:54
24) 28246.0  KG2GL/B Nutley NJ            : 18 spots,  12:07 - 14:40
25) 28247.9  N1ME/B Old Town ME           : 142 spots, 11:33 - 16:58
26) 28249.5  KA3JOE Bensalem PA           : 3 spots,   14:04 - 14:27
27) 28250.5  K1GND/B Johnston RI          : 1 spot,    14:58
28) 28252.0  KX5TX Whitney TX             : 12 spots,  14:13 - 16:09
29) 28254.0  N1FCU/B Windham ME           : 2 spots,   12:37 - 14:13
30) 28264.0  AB8Z Parma OH                : 50 spots,  12:25 - 16:18
31) 28265.5  VE3WE Scarborough ARC ON     : 78 spots,  12:08 - 16:56
32) 28266.5  KA1EKS Millinocket ME        : 83 spots,  12:05 - 16:58
33) 28269.0  AA1TT Claremont NH           : 4 spots,   12:44 - 15:55
34) 28269.5  W3HH/B Ocala, FL             : 63 spots,  12:17 - 16:43
35) 28273.0  WF4HAM Altamonte Springs FL  : 23 spots,  12:35 - 16:35
36) 28273.0  AC4DJ Apopka FL              : 121 spots, 12:04 - 16:57
37) 28275.5  KG4GVV/B Summerville SC      : 29 spots,  12:41 - 16:49
38) 28276.0  K4UKB/B Danville KY          : 17 spots,  13:51 - 16:58
39) 28276.0  K4FUM Stone Mntn GA          : 18 spots,  13:33 - 16:03

SUMMARY (OCTOBER 2012)

Total # of spots: 1380
Start times : 11:32 - 14:58 UTC, median 12:25 UTC
End times   : 14:11 - 18:25 UTC, median 16:25 UTC

DAILY DISTRIBUTION OF SPOTS VS. SFI VS. A-INDEX IN OCTOBER

DAY: #    : SFI   : A

04 : 26   : 109.5 : 1
05 : 58   : 106.2 : 4
06 : 2    : 98.8  : 6
12 : 1    : 121.9 : 13
16 : 25   : 137.0 : 6
17 : 46   : 135.0 : 9
18 : 61   : 137.6 : 6
19 : 95   : 141.4 : 3
20 : 103  : 151.4 : 2
21 : 143  : 144.2 : 4
22 : 157  : 155.5 : 3
23 : 127  : 141.6 : 7
24 : 132  : 135.6 : 4
25 : 104  : 130.0 : 4
26 : 104  : 130.7 : 5
[27-28]*
29 : 98   : 108.4 : 3
30 : 42   : 106.3 : 3
31 : 55   : 104.2 : 5
* skimmer not in use

HOURLY DISTRIBUTION OF SPOTS

UTC  #

11 : 17
12 : 222
13 : 393
14 : 427
15 : 201
16 : 116
17 : 1
18 : 2

DETAILED SPOTS:

01) 28193.0  VE4ARM Austin MB, 5W : No spots.

02) 28202.5  KA3BWP Stafford VA, 5W : 6 spots, 12:10 - 15:01

28202.6  KA3BWP           5 dB    16 wpm           2012-10-30 12:20:00
28202.6  KA3BWP           2 dB    16 wpm           2012-10-29 13:28:00
28202.6  KA3BWP           4 dB    16 wpm           2012-10-22 15:01:00
28202.7  KA3BWP           6 dB    16 wpm           2012-10-19 12:23:00
28202.7  KA3BWP           8 dB    16 wpm           2012-10-19 12:10:00
28202.7  KA3BWP           6 dB    16 wpm           2012-10-18 13:11:00

03) 28203.0  KB1QZY/B West Springfield MA, 4W : 19 spots, 11:41 - 16:52

28202.7  KB1Q             5 dB    12 wpm     DE    2012-10-29 15:12:00
28202.7  KB1QZ            5 dB    12 wpm           2012-10-29 15:08:00
28202.7  KB1QZY           9 dB    12 wpm     DE    2012-10-29 14:01:00
28202.7  KB1QZ           10 dB    12 wpm           2012-10-29 13:59:00
28202.7  KB1QD           10 dB    12 wpm     DE    2012-10-29 13:38:00
28202.7  KB1QZY          12 dB    12 wpm     DE    2012-10-29 12:32:00
28202.7  KB1QZ            7 dB    12 wpm     DE    2012-10-26 12:21:00
28202.8  KB1QZY           7 dB    12 wpm     DE    2012-10-25 12:30:00
28202.8  KB1Q             6 dB    12 wpm           2012-10-24 12:56:00
28202.8  KB1Q             4 dB    12 wpm     DE    2012-10-24 12:29:00
28202.8  KB1Q             8 dB    12 wpm     DE    2012-10-23 13:11:00
28202.7  KB1QZ            6 dB    12 wpm           2012-10-22 16:52:00
28202.7  KB1QZY           9 dB    12 wpm     DE    2012-10-22 13:33:00
28202.7  KB1QZ            5 dB    11 wpm           2012-10-22 11:41:00
28202.8  KB1QZ            6 dB    12 wpm     DE    2012-10-21 11:51:00
28202.8  KB1QZ            6 dB    12 wpm           2012-10-20 13:15:00
28202.8  KB1Q             5 dB    12 wpm     DE    2012-10-17 13:52:00
28202.8  KB1Q            10 dB    12 wpm     DE    2012-10-16 14:00:00
28202.9  KB1QZ            5 dB    12 wpm           2012-10-04 14:05:00

04) 28203.0  K4MTP Tannersville PA : 51 spots, 11:48 - 15:47

28202.9  K4MT             4 dB    18 wpm           2012-10-31 15:13:00
28202.9  K4MTP            4 dB    19 wpm           2012-10-31 15:10:00
28202.8  K4MTP            8 dB    18 wpm           2012-10-31 13:56:00
28202.8  K4MTP            9 dB    19 wpm           2012-10-31 13:32:00
28202.9  K4MTP           11 dB    18 wpm           2012-10-31 12:44:00
28202.8  K4MTP            5 dB    18 wpm           2012-10-31 12:05:00
28202.9  K4MTP            8 dB    18 wpm           2012-10-30 13:04:00
28202.9  K4MTP/B         12 dB    18 wpm     DE    2012-10-30 12:54:00
28202.9  K4MTP            9 dB    18 wpm           2012-10-30 12:37:00
28202.8  K4MTP            4 dB    18 wpm           2012-10-29 15:25:00
28202.8  K4MTP/B          4 dB    18 wpm           2012-10-29 15:18:00
28202.8  K4MTP            8 dB    18 wpm           2012-10-29 13:05:00
28202.8  K4MTP           11 dB    18 wpm           2012-10-29 12:45:00
28202.8  K4MTP           17 dB    18 wpm           2012-10-29 12:35:00
28202.8  K4MTP            8 dB    18 wpm           2012-10-29 12:24:00
28202.8  K4MTP/B         10 dB    18 wpm           2012-10-29 12:21:00
28202.8  K4MTP            8 dB    18 wpm           2012-10-26 14:16:00
28202.8  K4MTP            5 dB    19 wpm           2012-10-26 13:04:00
28202.9  K4MTP            8 dB    18 wpm           2012-10-25 12:35:00
28202.9  K4MTP            8 dB    18 wpm     DE    2012-10-25 12:22:00
28202.9  K4MTP/B         10 dB    18 wpm           2012-10-25 12:18:00
28202.9  K4MTP/B         13 dB    18 wpm     DE    2012-10-25 12:07:00
28202.9  K4MTP/B          9 dB    18 wpm     DE    2012-10-24 13:41:00
28202.9  K4MT             7 dB    18 wpm           2012-10-24 12:45:00
28202.9  K4MT             7 dB    18 wpm           2012-10-24 12:23:00
28202.9  K4MTP/B          8 dB    18 wpm           2012-10-24 12:11:00
28202.9  K4MTP            3 dB    18 wpm     DE    2012-10-23 13:27:00
28202.9  K4MTP            7 dB    18 wpm           2012-10-23 12:53:00
28202.9  K4MTP            6 dB    18 wpm     DE    2012-10-23 12:42:00
28202.9  K4MTP/B          6 dB    18 wpm           2012-10-23 12:40:00
28202.9  K4MT             4 dB    18 wpm           2012-10-23 12:32:00
28202.9  K4MTP            5 dB    18 wpm           2012-10-22 12:54:00
28202.9  K4MT             7 dB    18 wpm           2012-10-22 12:32:00
28202.9  K4MTP            7 dB    18 wpm           2012-10-22 12:32:00
28202.9  K4MTP            6 dB    19 wpm           2012-10-22 12:02:00
28202.9  K4MTP            9 dB    18 wpm           2012-10-22 11:48:00
28202.9  K4MTP            3 dB    18 wpm           2012-10-21 13:10:00
28202.9  K4MTP/B          8 dB    18 wpm     DE    2012-10-21 11:55:00
28202.9  K4MTP            6 dB    18 wpm           2012-10-20 14:52:00
28202.9  K4MTP            4 dB    18 wpm           2012-10-20 13:51:00
28202.9  K4MT             6 dB    18 wpm           2012-10-20 12:16:00
28202.9  K4MTP            6 dB    18 wpm           2012-10-19 12:57:00
28202.9  K4MTW            7 dB    18 wpm           2012-10-19 12:50:00
28202.9  K4MTP/B         12 dB    18 wpm           2012-10-19 12:20:00
28202.9  K4MTP            5 dB    18 wpm           2012-10-18 15:47:00
28202.9  K4MTP            3 dB    18 wpm           2012-10-18 14:36:00
28202.9  K4MTP            5 dB    18 wpm           2012-10-05 14:47:00
28202.9  K4MTP            7 dB    19 wpm           2012-10-05 14:16:00
28202.9  K4MTP            9 dB    18 wpm           2012-10-05 14:04:00
28202.9  K4MTP           10 dB    18 wpm           2012-10-05 13:54:00
28202.9  K4MTP/B         15 dB    18 wpm     DE    2012-10-05 13:47:00

05) 28203.9  WA2NTK Big Flats NY : No spots.

06) 28204.5  KE4TWI Watertown TN, 2W : 67 spots, 12:37 - 16:57

28204.6  KE4TW            8 dB    14 wpm           2012-10-31 15:24:00
28204.6  KE4TWI/B         5 dB    14 wpm           2012-10-30 13:48:00
28204.6  KE4TR            5 dB    14 wpm           2012-10-30 13:26:00
28204.6  KE4TW            8 dB    14 wpm           2012-10-29 14:55:00
28204.6  KE4T             3 dB    15 wpm           2012-10-29 14:00:00
28204.6  KE4T             3 dB    14 wpm           2012-10-29 13:11:00
28204.6  KE4TW            9 dB    14 wpm           2012-10-26 15:00:00
28204.5  KE4TWI/B         7 dB    14 wpm           2012-10-26 14:47:00
28204.5  KE4TWI/B         6 dB    14 wpm           2012-10-26 14:36:00
28204.5  KE4TWI           5 dB    14 wpm           2012-10-25 14:32:00
28204.5  KE4TWI           5 dB    14 wpm           2012-10-25 14:14:00
28204.6  KE4T             5 dB    15 wpm           2012-10-25 12:47:00
28204.5  KE4TWI/T         6 dB    14 wpm           2012-10-25 12:37:00
28204.6  KE4TW            6 dB    14 wpm           2012-10-24 15:30:00
28204.6  KE4TWI           4 dB    15 wpm           2012-10-24 14:40:00
28204.6  KE4T             6 dB    14 wpm           2012-10-24 14:11:00
28204.6  KE4TA            8 dB    14 wpm           2012-10-24 14:05:00
28204.6  KE4TWI           6 dB    14 wpm           2012-10-24 14:00:00
28204.6  KE4TWI          10 dB    14 wpm           2012-10-24 13:47:00
28204.6  KE4TWI/B         8 dB    14 wpm           2012-10-23 15:20:00
28204.6  KE4TWI/B        11 dB    14 wpm           2012-10-23 15:00:00
28204.6  KE4TR            5 dB    14 wpm           2012-10-23 14:50:00
28204.6  KE4TW            6 dB    14 wpm           2012-10-23 14:25:00
28204.6  KE4TWI           5 dB    14 wpm           2012-10-22 16:54:00
28204.6  KE4TWI          11 dB    14 wpm           2012-10-22 16:27:00
28204.6  KE4TWI/B        15 dB    14 wpm           2012-10-22 16:22:00
28204.6  KE4TWI/B         8 dB    14 wpm           2012-10-22 16:11:00
28204.6  KE4TWI/B        11 dB    14 wpm           2012-10-22 15:59:00
28204.6  KE4T             6 dB    14 wpm           2012-10-22 15:09:00
28204.6  KE4TWI           7 dB    14 wpm           2012-10-22 15:01:00
28204.6  KE4TWI/B         6 dB    14 wpm           2012-10-22 14:35:00
28204.6  KE4TWI/B         6 dB    14 wpm           2012-10-22 14:00:00
28204.6  KE4TW            6 dB    14 wpm           2012-10-22 13:52:00
28204.6  KE4TWI/B         5 dB    14 wpm           2012-10-22 13:39:00
28204.6  KE4TWI/B         9 dB    14 wpm           2012-10-22 13:29:00
28204.6  KE4TWI/B         7 dB    14 wpm           2012-10-22 13:18:00
28204.6  KE4TWI           5 dB    14 wpm           2012-10-21 16:57:00
28204.6  KE4TW            2 dB    15 wpm           2012-10-21 16:44:00
28204.6  KE4TW            3 dB    15 wpm           2012-10-21 16:22:00
28204.6  KE4T             3 dB    14 wpm           2012-10-21 16:20:00
28204.6  KE4TW            7 dB    14 wpm           2012-10-21 16:04:00
28204.6  KE4TW           15 dB    14 wpm           2012-10-21 15:51:00
28204.6  KE4TE            6 dB    14 wpm           2012-10-21 15:35:00
28204.6  KE4TWI          13 dB    14 wpm           2012-10-21 15:21:00
28204.6  KE4TWI           7 dB    14 wpm           2012-10-21 15:04:00
28204.6  KE4TWI          10 dB    14 wpm           2012-10-21 14:29:00
28204.6  KE4TWI           6 dB    14 wpm           2012-10-21 14:18:00
28204.6  KE4TWI/B        11 dB    14 wpm           2012-10-21 14:04:00
28204.6  KE4TWI/B         8 dB    14 wpm           2012-10-21 13:53:00
28204.6  KE4TW            4 dB    14 wpm           2012-10-20 15:48:00
28204.6  KE4TWI           4 dB    14 wpm           2012-10-20 14:28:00
28204.6  KE4TWI/TI        7 dB    14 wpm           2012-10-20 14:04:00
28204.6  KE4TW            8 dB    14 wpm           2012-10-20 13:57:00
28204.6  KE4TWI           6 dB    14 wpm           2012-10-20 13:31:00
28204.6  KE4TW            8 dB    14 wpm           2012-10-20 13:03:00
28204.6  KE4TW            5 dB    15 wpm           2012-10-20 12:50:00
28204.7  KE4TE            4 dB    14 wpm           2012-10-19 14:19:00
28204.7  KE4TW            5 dB    14 wpm           2012-10-19 14:03:00
28204.6  KE4TWI/B         8 dB    14 wpm           2012-10-18 14:31:00
28204.6  KE4TW            6 dB    14 wpm           2012-10-18 13:58:00
28204.6  KE4TWI           5 dB    14 wpm           2012-10-17 13:15:00
28204.6  KE4TWI/B         9 dB    14 wpm           2012-10-16 14:08:00
28204.6  KE4TW            7 dB    14 wpm           2012-10-16 13:56:00
28204.8  KE4T             3 dB    15 wpm           2012-10-06 15:02:00
28204.6  KE4TWI          10 dB    14 wpm           2012-10-05 14:56:00
28204.7  KE4TW            4 dB    14 wpm           2012-10-04 15:55:00
28204.7  KE4TWI           5 dB    14 wpm           2012-10-04 15:39:00

07) 28205.5  N3NIA Nr Ridgway PA, 4W : 11 spots, 12:47 - 14:42

28205.3  N3NIA/B          7 dB    16 wpm     DE    2012-10-31 13:51:00
28205.3  N3NIA/B         12 dB    16 wpm     DE    2012-10-31 13:35:00
28205.3  N3NIA/B          7 dB    16 wpm     DE    2012-10-31 12:47:00
28205.3  N3NIT            3 dB    16 wpm           2012-10-29 13:45:00
28205.3  N3NIA/B         10 dB    16 wpm     DE    2012-10-29 13:29:00
28205.3  N3NIA/B         12 dB    16 wpm     DE    2012-10-26 14:18:00
28205.3  N3NIA            6 dB    16 wpm     DE    2012-10-25 13:25:00
28205.4  N3NIA            7 dB    16 wpm     DE    2012-10-24 14:05:00
28205.3  N3NIA            6 dB    16 wpm     DE    2012-10-22 14:42:00
28205.4  N3NIA           10 dB    16 wpm     DE    2012-10-17 13:47:00
28205.4  N3NIA/B         12 dB    16 wpm     DE    2012-10-17 13:44:00

08) 28207.9  W4CND Jemison AL, 5W : 31 spots, 12:58 - 16:48

28207.8  W4CND            5 dB    14 wpm     DE    2012-10-30 13:38:00
28207.8  W4CN             3 dB    14 wpm           2012-10-25 14:41:00
28207.8  W4CND            5 dB    14 wpm     DE    2012-10-25 14:12:00
28207.8  W4C              6 dB    14 wpm     DE    2012-10-25 13:32:00
28207.8  W4CT             4 dB    14 wpm           2012-10-25 13:21:00
28207.8  W4CND            4 dB    14 wpm           2012-10-25 13:20:00
28207.8  W4CND            6 dB    14 wpm           2012-10-25 12:58:00
28207.8  W4CND            4 dB    14 wpm           2012-10-24 14:58:00
28207.9  W4CND            4 dB    14 wpm     DE    2012-10-24 14:04:00
28207.8  W4CTD            4 dB    14 wpm           2012-10-24 13:44:00
28207.9  W4CND            5 dB    14 wpm     DE    2012-10-24 13:33:00
28207.9  W4CND            6 dB    14 wpm     DE    2012-10-24 13:22:00
28207.9  W4CND            5 dB    14 wpm     DE    2012-10-24 13:10:00
28207.8  W4CND            4 dB    14 wpm           2012-10-23 15:11:00
28207.8  W4CND            5 dB    14 wpm           2012-10-23 15:00:00
28207.8  W4CND            8 dB    13 wpm     DE    2012-10-23 14:47:00
28207.8  W4CND            6 dB    13 wpm     DE    2012-10-23 14:35:00
28207.8  W4CND            4 dB    14 wpm           2012-10-23 14:21:00
28207.8  W4CND            4 dB    13 wpm     DE    2012-10-23 13:37:00
28207.8  W4CND            4 dB    14 wpm     DE    2012-10-22 16:48:00
28207.8  W4CND            5 dB    13 wpm     DE    2012-10-22 16:37:00
28207.8  W4CNT            4 dB    14 wpm           2012-10-22 16:22:00
28207.8  W4CN             3 dB    14 wpm           2012-10-22 14:46:00
28207.8  W4CND            5 dB    14 wpm     DE    2012-10-22 14:24:00
28207.8  W4CND            4 dB    14 wpm           2012-10-22 14:12:00
28207.8  W4CND            6 dB    13 wpm     DE    2012-10-22 14:01:00
28207.8  W4CND            4 dB    14 wpm     DE    2012-10-22 13:46:00
28207.8  W4CND           11 dB    13 wpm     DE    2012-10-22 13:21:00
28207.8  W4CND           10 dB    13 wpm     DE    2012-10-16 14:24:00
28207.8  W4CND            4 dB    14 wpm     DE    2012-10-16 14:13:00
28207.9  W4CND            4 dB    14 wpm     DE    2012-10-05 14:01:00

09) 28208.5  N8PVL Livonia MI, 5W : 23 spots, 12:42 - 16:25

28208.7  N8PVL            3 dB    14 wpm           2012-10-30 13:27:00
28208.6  N8PVL            6 dB    14 wpm           2012-10-29 13:24:00
28208.6  N8PVL            6 dB    14 wpm     DE    2012-10-26 14:34:00
28208.6  N8PVL            6 dB    14 wpm     DE    2012-10-26 14:23:00
28208.6  N8PVL            5 dB    14 wpm           2012-10-26 14:11:00
28208.6  N8PVL            5 dB    14 wpm           2012-10-26 13:56:00
28208.7  N8PVL            3 dB    15 wpm           2012-10-24 13:59:00
28208.7  N8PVL            8 dB    14 wpm           2012-10-24 13:41:00
28208.7  N8PVL            4 dB    14 wpm     DE    2012-10-23 14:10:00
28208.7  N8PVL            6 dB    14 wpm           2012-10-22 14:47:00
28208.7  N8PVL            9 dB    14 wpm           2012-10-22 13:04:00
28208.7  N8PVL            5 dB    10 wpm           2012-10-20 12:53:00
28208.7  N8PVL            6 dB    14 wpm           2012-10-20 12:42:00
28208.8  N8PVL            6 dB    15 wpm           2012-10-19 16:21:00
28208.7  N8PVL            6 dB    11 wpm           2012-10-18 15:46:00
28208.7  N8PVL            3 dB    15 wpm           2012-10-18 15:14:00
28208.7  N8PVL            7 dB    14 wpm           2012-10-17 14:02:00
28208.8  N8PVL            9 dB    14 wpm           2012-10-05 14:49:00
28208.8  N8PVL            9 dB    14 wpm           2012-10-05 14:33:00
28208.8  N8PVL            5 dB    12 wpm           2012-10-05 14:21:00
28208.8  N8PVL            4 dB    14 wpm           2012-10-05 14:04:00
28208.8  N8PVL            6 dB    14 wpm           2012-10-04 16:25:00
28208.8  N8PVL            4 dB    14 wpm           2012-10-04 15:20:00

10) 28209.5  K9CW/B Thomasboro IL, 2W : 3 spots, 14:15 - 15:30

28209.4  K9CW/B           6 dB    16 wpm     DE    2012-10-21 15:30:00
28209.4  K9CW             5 dB    15 wpm     DE    2012-10-20 14:45:00
28209.5  K9CW             8 dB    15 wpm     DE    2012-10-18 14:15:00

11) 28214.0  N4PAL Longwood FL, 5W : 165 spots, 12:34 - 18:25

28214.0  N4PA             3 dB    15 wpm           2012-10-31 13:56:00
28214.0  N4PAD            8 dB    15 wpm           2012-10-31 13:22:00
28214.0  N4PAL            3 dB    15 wpm           2012-10-30 14:08:00
28214.0  N4PAL            3 dB    15 wpm           2012-10-30 13:54:00
28214.0  N4PA             4 dB    14 wpm           2012-10-30 13:40:00
28213.9  N4PAL            3 dB    15 wpm           2012-10-29 15:29:00
28214.0  N4PAL           13 dB    14 wpm           2012-10-26 15:14:00
28214.0  N4PAL            9 dB    15 wpm           2012-10-26 15:04:00
28213.9  N4PAL           15 dB    15 wpm           2012-10-26 14:51:00
28213.9  N4PAL           10 dB    15 wpm           2012-10-26 14:40:00
28213.9  N4PAL            6 dB    15 wpm           2012-10-26 14:30:00
28213.9  N4PAL           11 dB    14 wpm           2012-10-26 14:16:00
28213.9  N4PAL            9 dB    15 wpm           2012-10-26 14:06:00
28213.9  N4PAL            7 dB    15 wpm           2012-10-26 13:55:00
28213.9  N4PAL            9 dB    15 wpm           2012-10-26 13:44:00
28213.9  N4PAL           13 dB    15 wpm           2012-10-26 13:33:00
28213.9  N4PAL           13 dB    15 wpm           2012-10-26 13:23:00
28213.9  N4PAL            4 dB    15 wpm           2012-10-26 13:13:00
28214.0  N4PAL            3 dB    15 wpm           2012-10-25 16:27:00
28214.0  N4PAA            3 dB    15 wpm           2012-10-25 16:09:00
28213.9  N4PAL            8 dB    15 wpm           2012-10-25 14:51:00
28213.9  N4PAL            5 dB    15 wpm           2012-10-25 14:41:00
28213.9  N4PAL            6 dB    15 wpm           2012-10-25 14:30:00
28213.9  N4PAL           11 dB    15 wpm           2012-10-25 14:19:00
28213.9  N4PAL            8 dB    14 wpm           2012-10-25 14:09:00
28213.9  N4PAL            5 dB    15 wpm           2012-10-25 13:58:00
28213.9  N4PAL           11 dB    15 wpm           2012-10-25 13:41:00
28213.9  N4PAL           13 dB    15 wpm           2012-10-25 13:31:00
28213.9  N4PAL           16 dB    15 wpm           2012-10-25 13:21:00
28213.9  N4PAL           15 dB    14 wpm           2012-10-25 13:11:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-25 13:01:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-25 12:50:00
28214.0  N4PAL            4 dB    15 wpm           2012-10-24 16:37:00
28214.0  N4PAL            2 dB    15 wpm           2012-10-24 16:26:00
28214.0  N4PAL            6 dB    15 wpm           2012-10-24 15:53:00
28214.0  N4PAL           13 dB    15 wpm           2012-10-24 15:37:00
28214.0  N4PAL            7 dB    14 wpm           2012-10-24 15:27:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-24 15:17:00
28214.0  N4PAL           13 dB    15 wpm           2012-10-24 15:06:00
28214.0  N4PAL            9 dB    15 wpm           2012-10-24 14:55:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-24 14:45:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-24 14:34:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-24 14:22:00
28214.0  N4PAL           18 dB    14 wpm           2012-10-24 14:12:00
28214.0  N4PAL           12 dB    14 wpm           2012-10-24 14:02:00
28214.0  N4PAL           13 dB    15 wpm           2012-10-24 13:52:00
28214.0  N4PAL           13 dB    15 wpm           2012-10-24 13:42:00
28214.0  N4PAL           11 dB    15 wpm           2012-10-24 13:31:00
28214.0  N4PAL           10 dB    14 wpm           2012-10-24 13:21:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-24 13:11:00
28214.0  N4PAL           11 dB    14 wpm           2012-10-24 13:01:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-24 12:50:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-23 16:47:00
28214.0  N4PAL           10 dB    14 wpm           2012-10-23 15:29:00
28214.0  N4PAL           11 dB    15 wpm           2012-10-23 15:19:00
28214.0  N4PAL           11 dB    15 wpm           2012-10-23 15:09:00
28214.0  N4PAL           12 dB    15 wpm           2012-10-23 14:59:00
28214.0  N4PAL           11 dB    14 wpm           2012-10-23 14:49:00
28214.0  N4PAL           12 dB    14 wpm           2012-10-23 14:38:00
28214.0  N4PAL           11 dB    15 wpm           2012-10-23 14:28:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-23 14:17:00
28214.0  N4PAL           10 dB    14 wpm           2012-10-23 14:07:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-23 13:57:00
28214.0  N4PAL            9 dB    15 wpm           2012-10-23 13:47:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-23 13:36:00
28214.0  N4PAL           11 dB    14 wpm           2012-10-23 13:26:00
28214.0  N4PAL            5 dB    15 wpm           2012-10-23 13:15:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-22 16:54:00
28214.0  N4PAL            9 dB    14 wpm           2012-10-22 16:44:00
28214.0  N4PAL           12 dB    15 wpm           2012-10-22 16:34:00
28214.0  N4PAL           14 dB    15 wpm           2012-10-22 16:22:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-22 16:11:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-22 16:00:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-22 15:50:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-22 15:39:00
28214.0  N4PAL            6 dB    14 wpm           2012-10-22 15:28:00
28213.9  N4PAL            6 dB    15 wpm           2012-10-22 15:18:00
28214.0  N4PAL            7 dB    14 wpm           2012-10-22 15:06:00
28213.9  N4PAL            9 dB    15 wpm           2012-10-22 14:54:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-22 14:44:00
28214.0  N4PAL            9 dB    14 wpm           2012-10-22 14:34:00
28214.0  N4PAL           11 dB    15 wpm           2012-10-22 14:24:00
28213.9  N4PAL           13 dB    15 wpm           2012-10-22 14:14:00
28213.9  N4PAL           14 dB    15 wpm           2012-10-22 14:04:00
28214.0  N4PAL            6 dB    14 wpm           2012-10-22 13:54:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-22 13:43:00
28213.9  N4PAL           17 dB    15 wpm           2012-10-22 13:32:00
28214.0  N4PAL           12 dB    14 wpm           2012-10-22 13:22:00
28214.0  N4PAL           16 dB    15 wpm           2012-10-22 13:12:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-22 13:02:00
28214.0  N4PAL            6 dB    14 wpm           2012-10-22 12:52:00
28214.0  N4PAL            4 dB    15 wpm           2012-10-22 12:41:00
28214.0  N4PAL           10 dB    15 wpm           2012-10-21 16:51:00
28214.0  N4PAL            6 dB    14 wpm           2012-10-21 16:40:00
28214.0  N4PAL            7 dB    15 wpm           2012-10-21 16:28:00
28214.0  N4PAL            8 dB    15 wpm           2012-10-21 16:18:00
