Saturday, November 3, 2012

Skimmer Report: Australian 10M HF Beacons in Vaasa, Finland (KP03sd) in October 2012

This is a report on the reception of Australian 10M (28 MHz) HF beacons in Vaasa, Finland (loc KP03sd) during the month of October 2012.

The first half of October was quite disturbed and this had some effect on the propagation. The second half of the month was then quieter and consequently there were more spots. See also the VOACAP Online propagation predictions at the end of this article.

Change: 10 Nov 2012: VK6RWA added

BEACONS MONITORED

                                                 # spots    START   END
01) 28256.5 VK3RMH QF22OH Melbourne, 20W       : 7 spots,   08:16 - 11:14
02) 28263.0 VK3RRU QF15AT Merbein/Mildura, 20W : 25 spots,  07:02 - 11:16
03) 28263.8 VK6RWA OF78WB Perth, W Aus, 5W     : 17 spots,  08:24 - 11:29
04) 28268.0 VK8VF  PH57KP Darwin, 25W          : 143 spots, 06:07 - 13:28

SUMMARY FOR OCTOBER 2012

Total # of spots: 192
Start times : 06:07 - 08:24 UTC, median 07:02 UTC
End times   : 11:14 - 13:28 UTC, median 11:16 UTC

DAILY DISTRIBUTION OF SPOTS VS. SFI VS. A-INDEX IN OCTOBER

DAY: #    : SFI   : A

03 : 8    : 111.7 : 5
04 : 4    : 109.5 : 1
05 : 23   : 106.2 : 4
06 : 9    :  98.8 : 6
08 : 2    : 103.4 : 40
11 : 1    : 116.6 : 6
14 : 3    : 132.1 : 21
15 : 3    : 136.8 : 9
17 : 11   : 135.0 : 9
18 : 1    : 137.6 : 6
19 : 13   : 141.4 : 3
20 : 13   : 151.4 : 2
21 : 10   : 144.2 : 4
22 : 11   : 155.5 : 3
23 : 13   : 141.6 : 7
24 : 9    : 135.6 : 4
25 : 8    : 130.0 : 4
26 : 13   : 130.7 : 5
[27-28]*
29 : 11   : 108.4 : 3
30 : 16   : 106.3 : 3
31 : 10   : 104.2 : 5
* skimmer not in use

HOURLY DISTRIBUTION OF SPOTS

UTC  #

06 : 9
07 : 19
08 : 33
09 : 44
10 : 62
11 : 18
12 : 4
13 : 2

DETAILED SPOTS:

01) 28256.5 VK3RMH QF22OH Melbourne, 20W : 7 spots, 08:16 - 11:14

28256.5  VK3RMH           7 dB    12 wpm           2012-10-05 08:39:00
28256.4  VK3RMH           5 dB    12 wpm           2012-10-08 11:04:00
28256.4  VK3RMH          10 dB    11 wpm           2012-10-23 10:45:00
28256.4  VK3RMH           9 dB    12 wpm           2012-10-23 11:14:00
28256.4  VK3RMH          12 dB    12 wpm           2012-10-25 08:16:00
28256.4  VK3RMH          12 dB    12 wpm           2012-10-31 09:38:00
28256.4  VK3RMH          13 dB    12 wpm           2012-10-31 10:08:00

02) 28263.0 VK3RRU  QF15AT Merbein/Mildura, Vic, 20W : 25 spots, 07:02 - 11:16

28263.0  VK3RRU           5 dB    16 wpm           2012-10-05 07:15:00
28263.0  VK3RRU           3 dB    15 wpm           2012-10-05 07:28:00
28263.0  VK3RRU           4 dB    16 wpm           2012-10-05 08:08:00
28263.0  VK3RRU           7 dB    15 wpm           2012-10-06 07:02:00
28263.0  VK3RRU           4 dB    15 wpm           2012-10-06 07:19:00
28263.0  VK3RRU           4 dB    15 wpm           2012-10-06 08:23:00
28263.0  VK3RRU           5 dB    15 wpm           2012-10-06 09:04:00
28263.0  VK3RA            4 dB    15 wpm           2012-10-06 09:08:00
28263.0  VK3RR            4 dB    15 wpm           2012-10-06 09:11:00
28263.0  VK3RRU           9 dB    15 wpm           2012-10-08 11:00:00
28262.9  VK3RRU           6 dB    15 wpm           2012-10-23 08:29:00
28262.9  VK3RRU           8 dB    16 wpm           2012-10-23 08:59:00
28262.9  VK3RRU           5 dB    16 wpm           2012-10-23 09:29:00
28262.9  VK3RRU           9 dB    16 wpm           2012-10-23 09:49:00
28262.9  VK3RRU           5 dB    16 wpm           2012-10-23 10:02:00
28262.9  VK3RRU           9 dB    16 wpm           2012-10-23 11:15:00
28262.9  VK3RA            6 dB    16 wpm           2012-10-24 09:33:00
28263.0  VK3RRU           9 dB    16 wpm           2012-10-24 11:04:00
28263.0  VK3RRU           9 dB    16 wpm           2012-10-24 11:16:00
28262.9  VK3FRU           6 dB    15 wpm           2012-10-25 08:23:00
28262.9  VK3RRU           4 dB    16 wpm           2012-10-26 07:42:00
28262.9  VK3RRU           4 dB    16 wpm           2012-10-26 08:08:00
28262.9  VK3RA           16 dB    16 wpm           2012-10-31 10:08:00
28262.9  VK3RAS          16 dB    16 wpm           2012-10-31 10:09:00
28262.9  VK3RAH          15 dB    16 wpm           2012-10-31 10:12:00

03) 28.2640 VK6RWA OF78WB Perth, W Australia, 5W : 17 spots, 08:24-11:29

28263.8  VK6RWA           9 dB     7 wpm           2012-10-31 10:54:00
28263.8  VK6RWA           6 dB     7 wpm           2012-10-31 09:53:00
28263.8  VK6RWA           9 dB     7 wpm           2012-10-31 09:31:00
28263.8  VK6RWA           4 dB     8 wpm           2012-10-30 10:33:00
28263.8  VK6RWA           5 dB     7 wpm           2012-10-30 09:41:00
28263.8  VK6RWA           5 dB     7 wpm           2012-10-29 10:08:00
28263.8  VK6RWA           8 dB     7 wpm           2012-10-29 09:53:00
28263.8  VK6RWA           7 dB     7 wpm           2012-10-29 09:43:00
28263.8  VK6RWA          11 dB     7 wpm           2012-10-29 09:30:00
28263.7  VK6RWA           5 dB     7 wpm           2012-10-26 11:19:00
28263.7  VK6RWA           6 dB     7 wpm           2012-10-26 11:02:00
28263.7  VK6RWA           6 dB     7 wpm           2012-10-26 10:46:00
28263.7  VK6RWA           7 dB     7 wpm           2012-10-26 10:21:00
28263.8  VK6RWA           2 dB     8 wpm           2012-10-25 11:29:00
28263.8  VK6RWA           4 dB     7 wpm           2012-10-25 11:00:00
28263.8  VK6RWA           4 dB     8 wpm           2012-10-25 08:24:00
28263.9  VK6RWA           9 dB     7 wpm           2012-10-24 10:28:00

04) 28268.0 VK8VF PH57KP Darwin, 25W : 143 spots, 06:07 - 13:28

28268.0  VK8VF            1 dB    15 wpm           2012-10-03 06:44:00
28268.0  VK8VF            3 dB    15 wpm     DE    2012-10-03 06:57:00
28268.0  VK8VF            3 dB    15 wpm     DE    2012-10-03 07:17:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-03 07:28:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-03 09:23:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-03 09:54:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-03 10:22:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-03 10:40:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-04 10:41:00
28268.0  VK8VF            5 dB    15 wpm     DE    2012-10-04 10:51:00
28268.0  VK8VF            7 dB    15 wpm     DE    2012-10-04 11:02:00
28268.0  VK8VF            5 dB    15 wpm     DE    2012-10-04 11:14:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-05 06:54:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-05 07:05:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-05 07:15:00
28268.0  VK8VF            6 dB    15 wpm     DE    2012-10-05 07:26:00
28268.0  VK8VF            7 dB    15 wpm     DE    2012-10-05 07:36:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-05 07:58:00
28268.0  VK8VF            4 dB    15 wpm     DE    2012-10-05 08:20:00
28268.0  VK8VF            6 dB    15 wpm     DE    2012-10-05 08:37:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-05 09:26:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-05 10:34:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-05 11:13:00
28268.0  VK8VF            4 dB    15 wpm     DE    2012-10-05 11:25:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-05 11:41:00
28268.0  VK8VF            4 dB    15 wpm     DE    2012-10-05 11:55:00
28268.0  VK8VF           10 dB    15 wpm     DE    2012-10-05 12:05:00
28268.0  VK8VF            8 dB    15 wpm     DE    2012-10-05 12:18:00
28268.0  VK8VU            3 dB    15 wpm           2012-10-05 12:30:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-05 13:18:00
28268.0  VK8VF            7 dB    15 wpm     DE    2012-10-05 13:28:00
28268.0  VK8VF            1 dB    16 wpm           2012-10-06 06:44:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-06 08:59:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-06 10:21:00
28268.0  VK8VF            3 dB    16 wpm           2012-10-11 10:11:00
28268.0  VK8VF            2 dB    15 wpm     DE    2012-10-14 10:30:00
28268.0  VK8VF            4 dB    15 wpm     DE    2012-10-14 10:45:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-14 11:01:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-15 09:21:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-15 10:39:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-15 10:53:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-17 08:25:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-17 08:35:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-17 08:46:00
28267.9  VK8VF            3 dB    15 wpm     DE    2012-10-17 08:58:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-17 09:09:00
28267.9  VK8VU            5 dB    15 wpm     DE    2012-10-17 09:34:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-17 09:53:00
28267.9  VK8VF            6 dB    15 wpm           2012-10-17 10:03:00
28267.9  VK8VF            9 dB    15 wpm     DE    2012-10-17 10:13:00
28267.9  VK8VF           11 dB    15 wpm     DE    2012-10-17 10:24:00
28267.9  VK8VU            2 dB    15 wpm           2012-10-17 12:56:00
28268.0  VK8VF            5 dB    15 wpm     DE    2012-10-18 10:59:00
28268.0  VK8VF            3 dB    15 wpm           2012-10-19 07:34:00
28268.0  VK8VF            1 dB    16 wpm           2012-10-19 08:43:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-19 08:54:00
28268.0  VK8VF            3 dB    15 wpm     DE    2012-10-19 09:07:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-19 09:20:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-19 09:36:00
28268.0  VK8VF            9 dB    15 wpm     DE    2012-10-19 09:47:00
28268.0  VK8VF            3 dB    15 wpm     DE    2012-10-19 10:01:00
28268.0  VK8VF            7 dB    15 wpm     DE    2012-10-19 10:14:00
28268.0  VK8VF            6 dB    15 wpm     DE    2012-10-19 10:26:00
28268.0  VK8VF            6 dB    15 wpm     DE    2012-10-19 10:37:00
28268.0  VK8VF           10 dB    15 wpm     DE    2012-10-19 10:47:00
28268.0  VK8AF            3 dB    15 wpm     DE    2012-10-19 11:08:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-20 07:16:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-20 08:07:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-20 08:18:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-20 08:28:00
28267.9  VK8VF            3 dB    15 wpm     DE    2012-10-20 08:38:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-20 09:04:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-20 09:29:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-20 09:41:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-20 10:11:00
28267.9  VK8VF           13 dB    15 wpm     DE    2012-10-20 10:21:00
28267.9  VK8VF            9 dB    15 wpm     DE    2012-10-20 10:32:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-20 10:44:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-20 10:59:00
28267.9  VK8VU            2 dB    16 wpm           2012-10-21 06:42:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-21 06:43:00
28267.9  VK8VF            1 dB    15 wpm           2012-10-21 07:28:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-21 07:46:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-21 08:10:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-21 09:39:00
28267.9  VK8VF            5 dB    15 wpm           2012-10-21 09:55:00
28267.9  VK8VF           15 dB    15 wpm     DE    2012-10-21 10:05:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-21 10:19:00
28267.9  VK8VF            4 dB    15 wpm           2012-10-21 10:55:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-22 06:07:00
28267.9  VK8VF            2 dB    16 wpm           2012-10-22 06:25:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-22 06:55:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-22 08:07:00
28267.9  VK8VF            2 dB    15 wpm     DE    2012-10-22 08:47:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-22 08:58:00
28267.9  VK8VF            9 dB    15 wpm     DE    2012-10-22 09:08:00
28267.9  VK8VF           11 dB    15 wpm     DE    2012-10-22 09:19:00
28267.9  VK8VF           10 dB    15 wpm     DE    2012-10-22 09:29:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-22 09:39:00
28267.9  VK8VE            8 dB    15 wpm           2012-10-22 10:21:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-23 07:26:00
28267.9  VK8VN            5 dB    15 wpm           2012-10-23 09:04:00
28267.9  VK8VS            4 dB    15 wpm           2012-10-23 09:17:00
28267.9  VK8HF            8 dB    15 wpm     DE    2012-10-23 10:19:00
28267.9  VK8VI            5 dB    13 wpm           2012-10-23 10:32:00
28268.0  VK8VF            1 dB    15 wpm           2012-10-24 09:07:00
28268.0  VK8VF            2 dB    15 wpm           2012-10-24 09:49:00
28268.0  VK8VF            2 dB    15 wpm     DE    2012-10-24 10:16:00
28268.0  VK8VF            3 dB    15 wpm     DE    2012-10-24 10:31:00
28268.0  VK8VF            4 dB    15 wpm           2012-10-24 10:43:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-25 08:27:00
28267.9  VK8VF            2 dB    15 wpm           2012-10-25 08:57:00
28267.9  VK8VS            5 dB    16 wpm           2012-10-25 10:24:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-26 07:44:00
28267.9  VK8VF            2 dB    15 wpm     DE    2012-10-26 07:57:00
28267.9  VK8VF            3 dB    15 wpm     DE    2012-10-26 08:08:00
28267.9  VK8VF            6 dB    15 wpm           2012-10-26 10:01:00
28267.9  VK8VF           10 dB    15 wpm     DE    2012-10-26 10:12:00
28267.9  VK8VF            6 dB    15 wpm     DE    2012-10-26 10:22:00
28267.9  VK8VF            6 dB    15 wpm           2012-10-26 10:32:00
28267.9  VK8VF            4 dB    15 wpm           2012-10-29 09:17:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-29 09:29:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-29 10:00:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-29 10:10:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-29 10:21:00
28267.9  VK8VF            5 dB    16 wpm           2012-10-29 10:32:00
28267.9  VK8VF            7 dB    15 wpm     DE    2012-10-29 10:42:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-30 08:01:00
28267.9  VK8VF            2 dB    15 wpm     DE    2012-10-30 08:11:00
28267.9  VK8VF            3 dB    15 wpm           2012-10-30 08:43:00
28267.9  VK8VF            6 dB    15 wpm     DE    2012-10-30 08:54:00
28267.9  VK8VF            6 dB    15 wpm     DE    2012-10-30 09:05:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-30 09:16:00
28267.9  VK8VF            6 dB    15 wpm     DE    2012-10-30 09:26:00
28267.9  VK8VF            4 dB    15 wpm           2012-10-30 09:37:00
28267.9  VK8VF            4 dB    15 wpm     DE    2012-10-30 09:48:00
28267.9  VK8VF            7 dB    15 wpm     DE    2012-10-30 09:58:00
28267.9  VK8VF           10 dB    15 wpm     DE    2012-10-30 10:09:00
28267.9  VK8VF           14 dB    15 wpm     DE    2012-10-30 10:19:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-30 10:33:00
28267.9  VK8VF            5 dB    15 wpm     DE    2012-10-30 10:45:00
28267.9  VK8VF            6 dB    15 wpm           2012-10-31 10:11:00
28267.9  VK8VF           16 dB    15 wpm     DE    2012-10-31 10:21:00

VOACAP Online predictions from VK Beacons to KP03sd

The green line in the images below shows the time frame of spots received by the skimmer.

01)  VK3RMH (QF22OH) to OH6BG (KP03SD)


02)  VK3RRU (QF15AT) to OH6BG (KP03SD)


03)  VK8VF (PH57KP) to OH6BG (KP03SD)

No comments:

Post a Comment